Cagnes Sur Mer R7
Jumped at 14:33 - Sat, 1 Feb 2025
Runner | Betfair | Betfair | Best Price | Palmerbet | Tab | Betright | Colossal | Unibet | Betr | Boombet | Playup | Baggybet | Bet66 | Betdeluxe | Betestate | Betgold | Betnation | Bossbet | Chasebet | Crossbet | Dabble | Diamondbet | Dowbet | Elitebet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Picnicbet | Pointsbet | Ponybet | PremiumBet | Pulsebet | Readybet | Realbookie | Rob WH | Sportsbet | Surge | Swiftbet | Topsport | Upcoz | Vicbet | Zbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Known Fact DD Cinier TD Cinier | - | - | 101 | Palmerbet | 101 | 101 | 5.8 | 4.9 | 3.6 | 9.2 | 4.4 | 8.8 | 3.8 | 8.7 | 3.9 | 5 | 9.6 | 7.1 | 4.3 | 4.6 | 4.3 | 9.3 | 5.8 | 9.3 | 9.6 | 8.5 | 8.9 | 9.6 | 3.7 | 4.6 | 5.3 | 6.2 | 6.3 | 9.4 | 9.1 | 7.1 | 2.5 | 8.8 | 5.4 | 3.9 | 2.6 | 2.6 | 7.3 | 8.6 | 7.9 | ||
2 Kassus Blue DD Bekaert TE Prudhon | - | - | 16 | Palmerbet | 16 | 16 | 2.9 | 8 | 8.5 | 8.3 | 7.5 | 2.4 | 7.8 | 6.5 | 3.6 | 3.8 | 6.6 | 9.1 | 8.2 | 6.1 | 8.1 | 4 | 2.7 | 6.5 | 5.2 | 7.6 | 6.6 | 3.7 | 4.4 | 8.7 | 9.6 | 10 | 8.9 | 7.6 | 6 | 9.4 | 7.4 | 9.8 | 7.3 | 5.6 | 5.4 | 8.2 | 7.2 | 4.7 | 8.8 | ||
3 Kiss D'erevan DJ Guelpa TE Ohanessian | - | - | 15 | Colossal | 4.6 | 3.1 | 15 | 15 | 8.4 | 3.9 | 3.4 | 4 | 4.1 | 3.9 | 4.2 | 3.9 | 7.4 | 2.9 | 5.1 | 4.4 | 10 | 7.8 | 9.1 | 5.2 | 6.2 | 5.2 | 3.3 | 4.7 | 6.3 | 5.9 | 6.2 | 4.2 | 5.6 | 5.4 | 7.8 | 5.8 | 6.9 | 6.4 | 4.8 | 8.6 | 3.5 | 6.8 | 3.1 | 6.8 | 7.1 | ||
4 Koto De Piencourt DR Mourice TR Mourice | - | - | 51 | Tab | 51 | 51 | 8.4 | 2.2 | 4.4 | 8.8 | 5.1 | 5.9 | 3.8 | 2.3 | 8.2 | 2 | 9.2 | 6.8 | 3.7 | 4.1 | 6 | 6 | 3.5 | 8.4 | 3.8 | 6.2 | 6.8 | 9 | 8.8 | 7.1 | 9.6 | 9.8 | 4.3 | 2.2 | 8.7 | 6.4 | 5 | 5 | 3.4 | 5.8 | 3.5 | 6 | 3.2 | 5.9 | 3 | ||
5 Kitko Tejy DJ So TD Cinier | - | - | 16.2 | Boombet | 3.3 | 4.9 | 5.7 | 5.6 | 5.6 | 7.5 | 16.2 | 7 | 2.4 | 6.6 | 2.9 | 9.9 | 7.3 | 7.2 | 9.5 | 3.8 | 5.7 | 7.4 | 10 | 5.6 | 3.2 | 3.4 | 2.5 | 4.1 | 7.7 | 10 | 7 | 3.4 | 4.5 | 8.2 | 7.6 | 6.8 | 2.5 | 2.7 | 4.2 | 7.7 | 4.4 | 5.5 | 8.1 | 5.1 | 6.4 | ||
6 Katmai DL Goetz TR Bouvier | - | - | 6 | Playup | 8.3 | 3.1 | 10 | 6.1 | 4.1 | 4.2 | 6.8 | 6 | 3.2 | 8.4 | 7.3 | 4.6 | 8.1 | 2.9 | 2.3 | 3.7 | 6.5 | 6.6 | 9.9 | 2.6 | 7.2 | 5.1 | 3.7 | 6.3 | 3.8 | 5.6 | 4.1 | 7.2 | 9.4 | 6.4 | 6.7 | 3.1 | 2.5 | 3.8 | 6.7 | 5.8 | 8.3 | 9.8 | 9.9 | 9.3 | 4.3 | ||
7 Kaolik De Guez DC Martens TB Grasset | - | - | 9.5 | Unibet | 2.8 | 5.4 | 5.6 | 4.7 | 9.5 | 5.7 | 7.2 | 8.8 | 2 | 6.3 | 9.2 | 3.4 | 4.5 | 3.3 | 7.4 | 6.9 | 7.9 | 9.1 | 3.6 | 6.7 | 3.4 | 6.5 | 8.4 | 3.8 | 7.9 | 2.4 | 7.9 | 5.9 | 5.8 | 5.8 | 8.7 | 8.3 | 3.7 | 9.3 | 4.6 | 6.1 | 8.3 | 8.2 | 3.6 | 9.1 | 2.1 | ||
8 Kash D'urzy DS Stefano TJ Roubaud | - | - | 5.25 | Colossal | 3.4 | 5.8 | 5.25 | 5.25 | 7.1 | 2.7 | 2.9 | 4.3 | 6.7 | 9.4 | 5.6 | 8.6 | 7.3 | 2 | 7 | 7.3 | 3.7 | 6.6 | 2.3 | 9 | 7 | 3.9 | 3.9 | 5.1 | 3.1 | 3.9 | 4.9 | 6.1 | 7 | 7.8 | 5.7 | 5.7 | 5.5 | 8.7 | 3.7 | 6.1 | 8.5 | 9.1 | 4.4 | 8.4 | 7.8 | ||
9 Klepper Du Loir DL Gout TE Gout | - | - | 151 | Palmerbet | 151 | 151 | 5.1 | 3.7 | 6 | 5.9 | 7.3 | 6.3 | 4.4 | 2 | 2.9 | 7.7 | 7.9 | 7.3 | 4.6 | 6.5 | 9.1 | 7.5 | 3.4 | 6.6 | 9.7 | 6 | 9 | 9.8 | 2.3 | 8.1 | 8.9 | 9 | 6.9 | 4.2 | 3.2 | 6.3 | 3.3 | 3 | 6.4 | 2.9 | 9.6 | 3.7 | 4.6 | 4.1 | 3.5 | ||
10 Krystal Palace DN Pacha TN Pacha | - | - | 81 | Palmerbet | 81 | 81 | 5.7 | 5.5 | 4.3 | 9.9 | 6.4 | 5.2 | 8.4 | 5.3 | 8 | 3.6 | 2.3 | 4 | 7.3 | 6.4 | 2.6 | 4 | 7.8 | 2.8 | 8.9 | 6 | 3.2 | 3.2 | 9.5 | 8.3 | 3 | 2.5 | 5.3 | 7.7 | 6.6 | 9.6 | 9.4 | 8.2 | 6.6 | 6 | 3.5 | 7.5 | 9.8 | 4 | 8.5 | ||
11 Kick Up Gede DA Pillon TA Pillon | - | - | 26 | Tab | 26 | 26 | 3.7 | 6.9 | 2.2 | 26 | 8.8 | 9 | 3.6 | 7.3 | 2.3 | 9.2 | 2.1 | 5.3 | 4.6 | 8.8 | 5.7 | 6.5 | 5 | 5.9 | 4.6 | 8.6 | 9.2 | 9.2 | 4.3 | 7 | 7.3 | 8.8 | 8.7 | 2.7 | 3.4 | 3.8 | 8 | 2.5 | 4.8 | 4.7 | 7.9 | 3.5 | 9.8 | 6.7 | 9 | ||
12 Kashmir Prestance DN Ensch TH Grift | - | - | 3.4 | Unibet | 8 | 6.9 | 6.4 | 3.2 | 3.4 | 7.2 | 2.4 | 7.1 | 5.1 | 4 | 6.2 | 2.5 | 3.2 | 7.1 | 6.3 | 9.8 | 9.7 | 4 | 4 | 9.3 | 7.7 | 8.5 | 2.1 | 9.2 | 9.9 | 5.9 | 3.4 | 7.9 | 3.7 | 2 | 2 | 8.5 | 7 | 2.4 | 4 | 9.9 | 7 | 8.1 | 5.6 | 4.1 | 5.1 | ||
13 Kosak Du Fer DP Moel TP Moel | - | - | 26 | Tab | 26 | 26 | 2.1 | 7.9 | 3.9 | 5.1 | 3.4 | 8 | 2.3 | 3.4 | 5.3 | 2.3 | 5.8 | 2.3 | 8.2 | 2.5 | 9.4 | 6.2 | 6.1 | 9.4 | 3.9 | 6.5 | 8.7 | 5.7 | 8.4 | 6.2 | 2.1 | 2.1 | 7.4 | 7.5 | 7.2 | 8.4 | 5.3 | 4.4 | 9.1 | 9.3 | 6.7 | 5.7 | 3.3 | 9.9 | 6.7 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh